The following categorizations are used to organize records in the map, each using concepts mapped whenever possible to external URIs or URLs with definitions provided by authoritative bodies.
Name | Description | Links and URIs |
---|---|---|
Application profile | A "schema" which consist of metadata elements drawn from one or more namespaces, combined together by implementors, and optimised for a particular local application. See: http://www.ariadne.ac.uk/issue25/app-profiles. | |
Binary / text data format | A specification prescribing a precise format to the way data are encoded, often hierarchical and based on multidimensional arrays. | |
Classification scheme | Schedule of concepts and pre-coordinated combinations of concepts, arranged by classification. Source: http://wiki.dublincore.org/index.php/NKOS_Vocabularies#KOS_Types_Vocabulary Based on: ISO25964-2:2013. Information and documentation -- Thesauri and interoperability with other vocabularies. Part 2: Interoperability with other vocabularies | http://w3id.org/nkos/nkostype#classification_schema |
Code list | A code list is a predefined list from which some statistical coded concepts take their values. Source: "GESMES/TS User Guide", Release 3.00, February, 2003 | |
Data dictionary | ||
Data specification | A data standard written as a textual specification. It can describe a data model, a list of normalized values, a data protocol or a messaging standard and in most cases a combination thereof. Normally, if it's a specification it means that even if there might be a machine-readable version, the prescriptions in the textual specification are essential for compliance Examples are most ISO data standards and most EC data standards. | |
Dictionary | A reference source containing words usually alphabetically arranged along with information about their forms, pronunciations, functions, etymologies, meanings, and syntactical and idiomatic uses Source: http://wiki.dublincore.org/index.php/NKOS_Vocabularies#KOS_Types_Vocabulary Based on: Merriam Webster online | http://w3id.org/nkos/nkostype#dictionary |
Encyclopedia | ||
Gazetteer | Geospatial dictionary of named and typed places. Source: http://wiki.dublincore.org/index.php/NKOS_Vocabularies#KOS_Types_Vocabulary Based on: NKOS definitions. Based on KOS Taxonomy http://nkos.slis.kent.edu/KOS_taxonomy.htm | http://w3id.org/nkos/nkostype#gazetteer |
Glossary | A collection of textual glosses or of specialized terms with their meanings. Source: http://wiki.dublincore.org/index.php/NKOS_Vocabularies#KOS_Types_Vocabulary Based on: Merriam Webster online | http://w3id.org/nkos/nkostype#glossary |
List | A limited set of terms arranged as a simple alphabetical list or in some other logically evident way; containing no relationships of any kind. Source: http://wiki.dublincore.org/index.php/NKOS_Vocabularies#KOS_Types_Vocabulary. Based on: ANSI/NISO Z39.19-2005 (R2010). Guidelines for the construction, format, and management of monolingual controlled vocabularies. ISBN: 1-880124-65-3 | http://w3id.org/nkos/nkostype#list |
Messaging standard | "Messaging standards are standards which describe how to format syntactically (and sometimes semantically) a message usually describing some event or time related information such as an invoice or a certificate. Messages are sent because an event has occurred (a product has arrived or is ready for collection), or because an action needs to be taken (e.g.payment for an invoice). A good example is EDIFACT." (Christopher Brewster) | |
Model | ||
Name authority list | Controlled vocabulary for use in naming particular entities consistently. Source: http://wiki.dublincore.org/index.php/NKOS_Vocabularies#KOS_Types_Vocabulary Based on: ISO25964-2:2013. Information and documentation -- Thesauri and interoperability with other vocabularies. Part 2: Interoperability with other vocabularies | http://w3id.org/nkos/nkostype#name_authority_list |
Ontology | A formal model that allows knowledge to be represented for a specific domain. An ontology describes the types of things that exist (classes), the relationships between them (properties) and the logical ways those classes and properties can be used together (axioms). Source: http://wiki.dublincore.org/index.php/NKOS_Vocabularies#KOS_Types_Vocabulary Based on: W3C Linked Data Glossary. W3C Working Group Note 27 June 2013 | http://w3id.org/nkos/nkostype#ontology |
Schema / element set | Any set of data/metadata elements, like XML schemas, RDF schemas or less formalized set of descriptors. In the VEST Registry, we distinguish between a pure metadata element set (defining only basic classes and properties, like an XML schema or an RDF schema or a set of descriptors) and a real ontology defining also relationships and axioms and expressing complex models. Real ontologies are categorized under Ontology. "A metadata element set defines classes and attributes used to describe entities of interest. In Linked Data terminology, such element sets are generally made concrete through RDF Schemas or OWL Web Ontology Language ontologies, the term "RDF vocabulary" often being used as an umbrella for these." Source: W3C: https://www.w3.org/2005/Incubator/lld/XGR-lld-vocabdataset-20111025/ URL: https://www.w3.org/2001/sw/wiki/Library_terminology_informally_explained#Metadata_element_set_or_element_set | |
Subject heading scheme | Structured vocabulary comprising terms available for subject indexing, plus rules for combining them into pre-coordinated strings of terms where necessary. Source: http://wiki.dublincore.org/index.php/NKOS_Vocabularies#KOS_Types_Vocabulary Based on: ISO25964-2:2013. Information and documentation -- Thesauri and interoperability with other vocabularies. Part 2: Interoperability with other vocabularies | http://w3id.org/nkos/nkostype#subject_heading_scheme |
Taxonomy | Scheme of categories and subcategories that can be used to sort and otherwise organize items of knowledge or information. Source: http://wiki.dublincore.org/index.php/NKOS_Vocabularies#KOS_Types_Vocabulary Based on: ISO25964-2:2013. Information and documentation -- Thesauri and interoperability with other vocabularies. Part 2: Interoperability with other vocabularies | http://w3id.org/nkos/nkostype#taxonomy |
Terminology | Set of designations belonging to one special language [ISO 1087-1:2000, definition 3.5.1]. Source: http://wiki.dublincore.org/index.php/NKOS_Vocabularies#KOS_Types_Vocabulary Based on: ISO25964-2:2013. Information and documentation -- Thesauri and interoperability with other vocabularies. Part 2: Interoperability with other vocabularies | http://w3id.org/nkos/nkostype#terminology |
Thesaurus | Controlled and structured vocabulary in which concepts are represented by terms, organized so that relationships between concepts are made explicit, and preferred terms are accompanied by lead-in entries for synonyms or quasi-synonyms. Source: http://wiki.dublincore.org/index.php/NKOS_Vocabularies#KOS_Types_Vocabulary Based on: ISO25964-2:2013. Information and documentation -- Thesauri and interoperability with other vocabularies. Part 2: Interoperability with other vocabularies | http://w3id.org/nkos/nkostype#thesaurus |
Name | Description | Links and URIs |
---|---|---|
Binary | ||
CSV | Seriialization format. See IANA Media Types::http://www.iana.org/assignments/media-types/ | http://www.iana.org/assignments/media-types/text/csv |
HTML | Seriialization format. Defined in IANA Media Types::http://www.iana.org/assignments/media-types/ | http://www.iana.org/assignments/media-types/text/html |
JSON | Seriialization format. Defined in IANA Media Types::http://www.iana.org/assignments/media-types/ | http://www.iana.org/assignments/media-types/application/json |
JSON-LD | JSON-LD is defined by the “JSON-LD Syntax 1.0: A Context-based JSON Serialization for Linking Data” W3C Recommendation. It has a media type: ‘application/ld+json’ and a preferred suffix: ‘.jsonld’. | http://www.w3.org/ns/formats/JSON-LDhttps://www.w3.org/ns/formats/data/JSON-LD |
MDB | ||
Multi-dimensional arrays | ||
N-Quads | N-Quads is defined the “N-Quads” W3C Recommendation. It uses the general media type: ‘application/n-quads’ and a preferred suffix: ‘.nq’ | https://www.w3.org/ns/formats/N-Quadshttps://www.w3.org/ns/formats/data/N-Quads |
N-Triples | N-Triples is defined in the “N-Triples” W3C Recommendation. It uses the general media type: ‘application/n-triples’ and a preferred suffix: ‘.nt’. | http://www.w3.org/ns/formats/N-Tripleshttps://www.w3.org/ns/formats/data/N-Triples |
N3 | N3 is defined by the “Notation3 (N3): A readable RDF syntax” W3C Team Submission. It has a media type: ‘text/rdf+n3’. Defined also in IANA Types. |
http://www.w3.org/ns/formats/N3http://www.w3.org/ns/formats/data/N3 http://www.iana.org/assignments/media-types/text/n3 |
OBO Flat File | ||
OBO/XML | ||
OWL/XML | OWL XML is defined by the “OWL 2 Web Ontology Language, XML Serialization” W3C Recommendation. It has a media type: ‘application/owl+xml’ and a preferred suffix: ‘.owx’. | http://www.w3.org/ns/formats/OWL_XMLhttps://www.w3.org/ns/formats/data/OWL_XML |
http://www.iana.org/assignments/media-types/application/pdf | ||
Plain text | ||
RDF/JSON | RDF/JSON is defined by the “RDF 1.1 JSON Alternate Serialization (RDF/JSON)” W3C Working Group Note. It has a media type: ‘application/rdf+json’ and a preferred suffix: ‘.rj’. | https://www.w3.org/ns/formats/RDF_JSONhttps://www.w3.org/ns/formats/data/RDF_JSON |
RDF/TriG | TriG is defined by the TriG - RDF Dataset Language” W3C Recommendation. It has a media type: ‘application/trig’ and a preferred suffix: ‘.trig’. | https://www.w3.org/ns/formats/TriGhttps://www.w3.org/ns/formats/data/TriG |
RDF/XML | RDF/XML is defined by the “RDF/XML Syntax Specification” W3C Recommendation. It has a media type: ‘application/rdf+xml’ and a preferred suffix: ‘.rdf’. | http://www.w3.org/ns/formats/RDF_XMLhttp://www.w3.org/ns/formats/data/RDF_XML |
RDFa | RDFa is defined by the “RDFa Core 1.1: Syntax and processing rules for embedding RDF through attributes” W3C Recommendation | https://www.w3.org/ns/formats/RDFahttps://www.w3.org/ns/formats/data/RDFa |
Spreadsheet (xls/xslx) | http://www.iana.org/assignments/media-types/application/vnd.ms-excel | |
TBX/XML | ||
TSV | Seriialization format. See IANA Media Types::http://www.iana.org/assignments/media-types/ | http://www.iana.org/assignments/media-types/text/tab-separated-values |
Turtle | Turtle is defined by the “Turtle - Terse RDF Triple Language” W3C Recommendation. It has a media type: ‘text/turtle’ and a preferred suffix: ‘.ttl’. Defined also in IANA Types. |
http://www.w3.org/ns/formats/Turtlehttp://www.w3.org/ns/formats/data/Turtle http://www.iana.org/assignments/media-types/text/turtle |
UML model | ||
UMLS (RRF, ORF) | The fomrats used by the Unified Medical Language System (UMLS), produced and distributed by the National Library of Medicine, a part of the National Institutes of Health in the U.S. Department of Health and Human Services |
http://www.ncbi.nlm.nih.gov/books/NBK9685/ http://www.ncbi.nlm.nih.gov/books/NBK9682/ |
XML | Seriialization format. Defined in IANA Media Types::http://www.iana.org/assignments/media-types/ | http://www.iana.org/assignments/media-types/application/xml |
Name | Description | Links and URIs |
---|---|---|
Apache License | Subject to the terms and conditions of this License, each Contributor hereby grants to You a perpetual, worldwide, non-exclusive, no-charge, royalty-free, irrevocable copyright license to reproduce, prepare Derivative Works of, publicly display, publicly perform, sublicense, and distribute the Work and such Derivative Works in Source or Object form. Terms and conditions at http://www.apache.org/licenses/LICENSE-2.0. |
http://www.apache.org/licenses/LICENSE-2.0 https://opensource.org/licenses/Apache-2.0 |
BSD 2-Clause "Simplified" or "FreeBSD" license | https://opensource.org/licenses/BSD-2-Clause | |
BSD 3-Clause "New" or "Revised" license | https://opensource.org/licenses/BSD-3-Clause | |
CC0 Public Domain Dedication | The person who associated a work with this deed has dedicated the work to the public domain by waiving all of his or her rights to the work worldwide under copyright law, including all related and neighboring rights, to the extent allowed by law. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission. Source: Creative Commons. | https://creativecommons.org/publicdomain/zero/1.0/ |
Common Development and Distribution License | https://opensource.org/licenses/CDDL-1.0 | |
Copyrighted | ||
Copyrighted, re-use allowed | ||
Creative Commons Attribution | You are free to Share (copy and redistribute the material in any medium or format), Adapt (remix, transform, and build upon the material) for any purpose, even commercially, under the following terms: Attribution — You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use. | http://creativecommons.org/licenses/by/4.0/ |
Creative Commons Attribution-NoDerivs | You are free to Share (copy and redistribute the material in any medium or format) for any purpose, even commercially, under the following terms: Attribution — You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use. NoDerivatives — If you remix, transform, or build upon the material, you may not distribute the modified material. | http://creativecommons.org/licenses/by-nd/4.0 |
Creative Commons Attribution-NonCommercial | You are free to Share (copy and redistribute the material in any medium or format), Adapt (remix, transform, and build upon the material), under the following terms: Attribution — You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use. NonCommercial — You may not use the material for commercial purposes. | http://creativecommons.org/licenses/by-nc/4.0 |
Creative Commons Attribution-NonCommercial-NoDerivs | You are free to Share (copy and redistribute the material in any medium or format) under the following terms: Attribution — You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use. NonCommercial — You may not use the material for commercial purposes. NoDerivatives — If you remix, transform, or build upon the material, you may not distribute the modified material. | http://creativecommons.org/licenses/by-nc-nd/4.0 |
Creative Commons Attribution-NonCommercial-ShareAlike | You are free to Share (copy and redistribute the material in any medium or format), Adapt (remix, transform, and build upon the material), under the following terms: Attribution — You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use. NonCommercial — You may not use the material for commercial purposes. ShareAlike — If you remix, transform, or build upon the material, you must distribute your contributions under the same license as the original. | http://creativecommons.org/licenses/by-nc-sa/4.0 |
Creative Commons Attribution-ShareAlike | You are free to Share (copy and redistribute the material in any medium or format), Adapt (remix, transform, and build upon the material) for any purpose, even commercially, under the following terms: Attribution — You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use. ShareAlike — If you remix, transform, or build upon the material, you must distribute your contributions under the same license as the original. | http://creativecommons.org/licenses/by-sa/4.0/ |
Custom open source license | ||
GNU General Public License (GPL) | https://opensource.org/licenses/gpl-license | |
GNU Library or "Lesser" General Public License (LGPL) | https://opensource.org/licenses/lgpl-license | |
MIT license | https://opensource.org/licenses/MIT | |
ODC Attribution License | You are free to Share: to copy, distribute and use the database; to Create: to produce works from the database; to Adapt: to modify, transform and build upon the database. As long as you: Attribute: you must attribute any public use of the database, or works produced from the database, in the manner specified in the license. For any use or redistribution of the database, or works produced from it, you must make clear to others the license of the database and keep intact any notices on the original database. | http://opendatacommons.org/licenses/by/1.0/ |
ODC Open Database License | You are free: to Share: to copy, distribute and use the database; to Create: to produce works from the database; to Adapt: to modify, transform and build upon the database. As long as you: Attribute: You must attribute any public use of the database, or works produced from the database, in the manner specified in the ODbL. For any use or redistribution of the database, or works produced from it, you must make clear to others the license of the database and keep intact any notices on the original database. Share-Alike: If you publicly use any adapted version of this database, or works produced from an adapted database, you must also offer that adapted database under the ODbL. Keep open: If you redistribute the database, or an adapted version of it, then you may use technological measures that restrict the work (such as DRM) as long as you also redistribute a version without such measures. | http://opendatacommons.org/licenses/odbl/ |
ODC Public Domain Dedication and License | You are free: to Share: to copy, distribute and use the database; to Create: to produce works from the database; to Adapt: to modify, transform and build upon the database. The PDDL imposes no restrictions on your use of the PDDL licensed database. | http://opendatacommons.org/licenses/pddl/#sthash.CPvbUxqx.dpuf |
Public Domain Mark | No copyright. This work has been identified as being free of known restrictions under copyright law, including all related and neighboring rights. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission. See Other Information below. | https://creativecommons.org/publicdomain/mark/1.0/ |
W3C License | Permission to use, copy, modify, and distribute this software and its documentation, with or without modification, for any purpose and without fee or royalty is hereby granted, provided that you include the following on ALL copies of the software and documentation or portions thereof, including modifications, that you make: (read full notice at http://www.opensource.org/licenses/W3C) | http://www.opensource.org/licenses/W3C |
[Other non-open license] | ||
[Other open license] |
Name | Description | Links and URIs |
---|---|---|
Administration and legislation resources | ||
Natural Resources, Earth and Environment data | ||
Research and agronomic data | Data generated from agricultural research (observations, field experiments, accessions) and scientific data (taxonomies, chemical elements, molecule composition...) plus data on agronomic practices and agricultural technologies. | |
Resource-specific metadata | This refers to metadata describing information resources. It refers to the type of information resource described and in that sense this category is domain-independent: the resource described can pertain to any domain. These metadata datasets don't contain the data directly, but describe and give access to either unstructured information resources like documents, journals and multimedia or structured resources like datasets or catalogs. | |
Socio-economic data | Includes Market Data, Demographic data, Value chain data (Food product data, farm data), Infrastructure data, Agriculture production aggregates... | |
Stakeholders and collaboration data | ||
[General / cross-cutting] | ||
[Other / various types] |